Test-Equipment Manufacture
We deliver exceptional construction with the highest level of quality through our specialized technology and proven project performance in the power plant industry.
Major Projects
                  
| No. | Contract Title | Clients | Date | Class | 
|---|---|---|---|---|
| 1 | Turbin Overspeed Protection Device Performance Tester | KHNP Wolsong | 2000.05-2006.06 | S | 
| 2 | Turbin Overspeed Protection Device Performance Tester | KHNP Hanul | 2002.10-2002.11 | S | 
| 3 | Turbin Overspeed Protection Device Performance Tester | KHNP Wolsong | 2004.10-2004.11 | S | 
| 4 | Turbin Overspeed Protection Device Performance Tester | KHNP Hanul | 2005.09-2005.10 | S | 
| 5 | Turbin Overspeed Protection Device Performance Tester | KHNP Hanbit | 2006.03-2006-04 | S | 
| 6 | Hanbit Unit 2 / 26 O/H Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Hanbit | 2023.09-2023-11 | Q | 
| 7 | Hanbit Unit 1 / 27th O/H Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Hanbit | 2023.11-2024-02 | Q | 
| 8 | Saeul Unit 2 Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Saeul | 2024.02-2024-04 | Q | 
| 9 | Hanbit Unit 4 / 17th O/H Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Hanbit | 2024.02-2024-04 | Q | 
| 10 | Wolsong Unit 2 Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Wolsong | 2024.04-2024-07 | A | 
| 11 | Hanul Unit 5,6 / 14th O/H Turbine Hydraulic Solenoid Valve Maintenance Service | KHNP Hanul | 2024.05-2025.05 | Q | 
| 12 | Hanul Unit 5 Turbine Valve Actuator Maintenance/Performance Diagnosis Service | KHNP Hanul | 2024.07-2025.02 | A | 
| 13 | Hanul Unit 3,4 Solenoid Valve Maintenance/Performance Diagnosis Service | KHNP Hanul | 2024.07-2025.02 | A | 
| 14 | Hanul Unit 3,4 / EHPC Maintenance | KHNP Hanul | 2019.05-2020.02 | A | 
| 15 | Shin-Kori Unit 1 / EHPC Maintenance | KHNP Kori | 2020.09-2020.10 | A | 
| 16 | Shin-Kori Unit 1 / EHPC Maintenance | KHNP Kori | 2021.02-2021.04 | A | 
| 17 | Hadong Unit 3 / BFPT EHPC Maintenance | Korea Southern Power | 2021.10-2021.11 | S | 
| 18 | Shin-Kori Unit 1,2 / EHPC Maintenance | KHNP Kori | 2022.07-2022.11 | A | 
| 19 | Hadong Unit 1 / BFPT EHPC Maintenance | Korea Southern Power | 2022.09-2022.10 | S | 
| 20 | Hanbit Unit 5 / EHPC Maintenance | KHNP Hanbit | 2022.12-2023.04 | A | 
| 21 | Filter Treatment System from Radioactive Contamination | KEPCO KPS | 2020.1 | S | 
| 22 | Filter Treatment System from Radioactive Contamination | KEPCO KPS | 2022.03-2022.04 | S | 
| 23 | Safety Valve Test Bench (2set) | KHNP Shin-hanul | 2023.05 | S | 
| 24 | Safety Valve Test Bench | KHNP Hanul | 2023.02 | S | 
| 25 | Safety Valve Test Bench | KANGWOO CORP | 2023.03 | S | 
| 26 | LTOT valve Test Bench(Shin-Hanul) | DOOSAN | 2023.05 | S | 
| 27 | Safety Valve Test Bench(Shin-Wolseong) | SOOSAN IND | 2024.03 | S | 
| 28 | Safety Valve Test Bench | KHNP Hanbit | 2022.06 | S | 
| 29 | Safety Valve Test Bench (Medium-2set) | KHNP Hanul | 2022.11 | S | 
| 30 | Safety Valve Test Bench (Large) | KHNP Hanbit | 2022.11 | S | 
| 31 | BNPP PJT LP Casing Working Platform | DOOSAN-BNPP | 2022.12 | S | 
| 32 | Block, Calibration : 6EA, 6SET | NAWAH-BNPP | 2023.08 | S | 
| 33 | Incheon ST1 Hydraulic Drive Valve Actuator Maintenance | KOMIPO | 2023.05 | S | 
| 34 | Boryeong ST2 Hydraulic Drive Valve Actuator Maintenance | KOMIPO | 2023.05 | S | 
| 35 | Reactor Protective Cover | KHNP Shin-hanul | 2024.01 | S | 
| 36 | Radioactive Waste Filter Storage Production | KHNP Wolsong | 2024.04 | S | 
